| Scylla | Woodward | Scylla | Woodward | Scylla | Woodward | | |
Model | SH3lc | 27A50 | SH7lc-A | 27B50 | SH7lc | 27E50 | | |
Suggested Alternatives | | SH3lc | | SH7lc-A | | SH7lc | | |
Overall Dimensions(mm) | 41.8 × 41 × 43 | 51.6 × 33 × 86.4 | 97 × 53 × 69.4 | 95.3 × 43.7 × 96.9 | 89 × 95.6 × 65.4 | 102.9 × 80 ×134.6 | | |
weight | 204g | 362.9g | 540g | 861.8g | 820g | 2300g | | |
Mounting Surface Dimensions | ISO 10372-01-01-0-92 | ISO 10372-01-01-0-92 | NG6(D03) | NG6(D03) | ISO 10372-04-04-0-92 | ISO 10372-04-04-0-92 | | |
Rated Flow(L/min@7MPa) | 5 10 15 | 0.7 1.5 3.4 6.8 13.2 | 5 10 20 30 40 | 2.3 4.5 9.5 18.9 30.3 41.6 | 5 10 20 40 63 | 37.9 56.8 75.7 | | |
Frequency Response (±25%command), -3dB, 90° phase lag | >200 Hz | >200 Hz | >200 Hz | ?160Hz | >200 Hz | ?100Hz | | |
Internal Leakage?L/min? | <0.4@21MPa | 0.08-0.19@7MPa | <1@21MPa | 0.11-0.57@7MPa | <1.4@21MPa | 0.57-0.95@7MPa | | |
Max Pressure on P,A and B | 5000 psi | 5000 psi | 4500 psi | 5000 psi | 4500 psi | 5000 psi | | |
Electrical Interface | 4 wires: 2 power & 2 command | 4 wires: 2 power & 2 command | 7-Pin(With Feedback Signal) or 4-Pin (en175201-804 Or CF3102C-14S-2P) | 4-Pin(CF3102C-14S-2P) | 7-Pin(With Feedback Signal) or 4-Pin (en175201-804 Or CF3102C-14S-2P) | 4-Pin(CF3102C-14S-2P) | | |
Null Bias | ?±0.2% of Rated Command | ?±1% of Rated Command | ?±0.3% of Rated Command | ?±1% of Rated Command | ?±0.2% of Rated Command | ?±1% of Rated Command | | |
Threshold?Max? | ?0.1% of Rated Command | ?0.5% of Rated Command | ?0.3% of Rated Command | ?0.5% of Rated Command | ?0.3% of Rated Command | ?0.5% of Rated Command | | |
Hysteresis?Max? | ?1% of Rated Command | ?1% of Rated Command | ?1% of Rated Command | ?1% of Rated Command | ?1% of Rated Command | ?1% of Rated Command | | |
Operating Temperature Range | -40°-85°C | -40°-85°C | -40°-85°C | -40°-85°C | -40°-85°C | -40°-85°C | | |
Chip Shear?N? | 160 | 84 | 260 | 84 | 260 | 222 | | |
Recommended Fluid Cleanliness | ISO 4406 code 17/14 | ISO 4406 code 16/13 | ISO 4406 code 17/14 | ISO 4406 code 16/13 | ISO 4406 code 17/14 | ISO 4406 code 16/13 | | |
Power Supply Required | 24VDC,2amps | 24VDC,2amps | 24VDC,2amps | 24VDC,2amps | 24VDC,2amps | 24VDC,2amps | | |
Command Input Signal | ±10VDC/±20mA Or customized | ±VDC OR ±mA | ±10VDC/±20mA or customized | ±VDC OR ±mA | ±10VDC/±40mA or customized | ±VDC OR ±mA | | |
Vibration resistance | 40g, 50g shock | 40g, 50g shock | 40g, 50g shock | 40g, 50g shock | 40g, 50g shock | 40g, 50g shock | | |
1000psid?7MPa? 1gpm?3.785L/min? 1lbs?453.59g? |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |